The following species have yet to be confirmed occurring in Alabama waters, but, due to nearby records, may be expected…one day! Who knows?! Maybe the next Alabama trip will record a species yet unknown for the Gulf of Mexico!
| Species | Latin Name |
|---|---|
| Yellow-nosed Albatross | Diomedea chlororhynchos |
|
|
| Black-capped Petrel | Pterodroma hasitata |
|
|
| White-chinned Petrel | Procellaria aequinoctialis |
|
|
| Manx Shearwater | Puffinus puffinus |
|
|
| White-tailed Tropicbird | Phaethon lepturus |
|
|
| Red-footed Booby | Sula sula |
|
|
| Black Noddy | Anous minutus |
|
|
| Razorbill | Alca torda |
|
|
| South Polar Skua | Catharacta maccormicki |
|
|
| Long-billed Murrelet | Brachyramphus perdix |
|
|
| Ancient Murrelet | Synthliboramphus antiquus |
|
|
