ALABAMA BIRD RECORDS COMMITTEE REVIEW LIST
Revised March 2011
This is a list of species rarely seen in Alabama (<10 ever or <2 in last 10 years) and for which observations are highly sought by the ABRC. If you see one of these species in Alabama, please submit a report to add to our state bird knowledge database.
Click HERE to download / print this list.
| Brant | 6 | (1996) | Vaux's Swift | 1-H | (2003) | |
| Trumpeter Swan | 1 | (2006) | Green Violet-ear | 1 | (1995) | |
| White-cheeked Pintail | 1 | (1970) | Broad-billed Hummingbird | 5 | (2009) | |
| Garganey | 1-H | (1968) | Blue-throated Hummingbird | 1 - H | (1995) | |
| Cinnamon Teal | 5 | (1997) | Magnificent Hummingbird | 2 | (1994) | |
| Eurasian Wigeon | 8 | (2005) | Anna's Hummingbird | 5 | (2010) | |
| King Eider | 1 - H | (1964) | Costa's Hummingbird | 1 | (2006) | |
| Harlequin Duck | 5 | (2004) | Hammond 's Flycatcher | 1 | (1992) | |
| Western Grebe | 6 | (2007) | Dusky Flycatcher | 3 | (2009) | |
| Sooty Shearwater | 13* | (2005) | Cordilleran/Pacific-slope Flycatcher | 2 | (2003) | |
| Audubon's Shearwater | 10* | (2009) | Say's Phoebe | 5 | (2009) | |
| Leach's Storm-Petrel | 4 | (1997) | Brown-crested Flycatcher | 2 | (2000) | |
| Red-billed Tropicbird | 2 | (2001) | LaSagra's Flycatcher | 1 | (1963) | |
| Brown Booby | 21* | (2000) | Sulphur-bellied Flycatcher | 3 | (2001) | |
| Neotropic Cormorant | 1 | (1988) | Couch's Kingbird | 1 | (1988) | |
| White-tailed Kite | 11* | (1996) | Tropical/Couch's Kingbird | 3 | (2001) | |
| Northern Goshawk | 5 | (2005) | Fork-tailed Flycatcher | 4 | (2009) | |
| Short-tailed Hawk | 1 | (2003) | Plumbeous Vireo | 1 – H | (2008) | |
| Ferruginous Hawk | 3 - H | (1986) | Yellow-green Vireo | 1 | (2003) | |
| Crested Caracara | 1 | (2001) | Clark 's Nutcracker | 1 | (2002) | |
| Prairie Falcon | 5 | (2005) | Common Raven | 10 | (2002) | |
| Limpkin | 3 | (2007) | Rock Wren | 3 | (1984) | |
| Whooping Crane | 3 - H | (1899) | Northern Wheatear | 4 | (2007) | |
| Mountain Plover | 1 | (1973) | Varied Thrush | 2 | (2008) | |
| Hudsonian Godwit | 17* | (2004) | Sage Thrasher | 5 | (2004) | |
| Sharp-tailed Sandpiper | 1 | (1988) | Yellow/Eastern Yellow Wagtail | 1 | (2003) | |
| Purple Sandpiper | 1 | (1999) | Chestnut-collared Longspur | 1 | (2001) | |
| Curlew Sandpiper | 2 | (1980) | Smith's Longspur | 7 | (1992) | |
| Ruff | 7 | (2007) | Snow Bunting | 2 | (2009) | |
| Eurasian Woodcock | 1 - H | (1889) | Black-throated Gray Warbler | 11* | (2001) | |
| Red Phalarope | 21* | (2004) | Townsend's Warbler | 1 – H | (2006) | |
| Ivory Gull | 1 | (2010) | Kirtland's Warbler | 3 - H | (1966) | |
| Sabine's Gull | 6 | (2008) | MacGillivray's Warbler | 1 | (2000) | |
| California Gull | 8 | (2009) | Painted Redstart | 1 - H | (1978) | |
| Thayer's Gull | 7 | (2009) | Green-tailed Towhee | 3 | (2004) | |
| Glaucous-winged Gull | 1 | (2008) | Spotted Towhee | 1 – H | (2001) | |
| Brown Noddy | 6 | (2004) | Am. Tree Sparrow | 15* | (2000) | |
| Roseate Tern | 3 | (1979) | Lark Bunting | 6 | (1998) | |
| Arctic Tern | 1 - H | (2006) | Lazuli Bunting | 1 | (2010) | |
| Long-tailed Jaeger | 4 - H | (2005) | Great-tailed Grackle | 1 – H | (2000) | |
| Band-tailed Pigeon | 1 - H | (1971) | Hooded Oriole | 1 | (2009) | |
| Inca Dove | 1 | (2008) | Bullock's Oriole | 11* | (2005) | |
| Mangrove Cuckoo | 1 | (2009) | White-winged Crossbill | 3 | (2005) | |
| Flammulated Owl | 2 | (2009) | Common Redpoll | 10 | (1994) | |
| Snowy Owl | 2 | (1975) | Evening Grosbeak | 100+* | (2001) | |
| Burrowing Owl | 18* | (2009) | ||||
| Lesser Nighthawk | 6 | (2009) | ||||
| Black Swift | 1 | (2007) |
Through record #10-23 (except for 10-02, 10-20)
H = hypothetical; ( )=year last accepted record;
* >10 records but <2 in last 10 years